Found 19 institution(s) match the criteria
Politeknik Negeri Cilacap
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Mechanical Engineering | Diploma | 304 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 226 | 1 | 1 |
| 3 | Informatics System | Diploma | 275 | 1 | 1 |
| 4 | Electrical Engineering | Diploma | 110 | 1 | 1 |
| 5 | Environmental Control Engineering | Diploma | 126 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Mechanical Engineering | Diploma | 12 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 14 | 1 | 1 |
| 3 | Informatics System | Diploma | 23 | 1 | 1 |
| 4 | Electrical Engineering | Diploma | 7 | 1 | 1 |
| 5 | Environmental Control Engineering | Bachelor | 8 | 1 | 1 |
POLITEKNIK NEGERI SAMARINDA
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 1 | 1 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Diploma | 4500 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 4500 | 1 | 1 |
| 3 | Chemical | Diploma | 4500 | 1 | 1 |
| 4 | Information Communication and Technology (ICT) | Diploma | 4500 | 1 | 1 |
| 5 | Product Design | Diploma | 4500 | 1 | 1 |
| 6 | Marine Maritime | Diploma | 4500 | 1 | 1 |
| 7 | Construction | Diploma | 4500 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 1 | 1 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Diploma | 245 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 245 | 1 | 1 |
| 3 | Chemical | Diploma | 245 | 1 | 1 |
| 4 | Information Communication and Technology (ICT) | Diploma | 245 | 1 | 1 |
| 5 | Marine Maritime | Diploma | 245 | 1 | 1 |
| 6 | Product Design | Diploma | 245 | 1 | 1 |
| 7 | Construction | Diploma | 245 | 1 | 1 |
Quy Nhon College of Engineering and Technology
Vietnam
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 280 | 120 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Bachelor | 70 | 100 | 50 |
| 2 | Electronics, Mechatronics, and Manufacturing | Certificate | 50 | 100 | 50 |
| 3 | Business and Commerce | Certificate | 10 | 80 | 20 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 15 | 19 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Diploma | 5 | 5 | 10 |
| 2 | Agriculture and Fisheries | Diploma | 5 | 5 | 4 |
| 3 | Electronics, Mechatronics, and Manufacturing | Certificate | 5 | 5 | 5 |
SEBERANG PERAI POLYTECHNIC
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 3 | 3 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 450 | 3 | 3 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Bachelor | 70 | 2 | 2 |
SMK AL HUDA KOTA KEDIRI
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 25 | 25 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Information Communication and Technology (ICT) | Certificate | 105 | 15 | 15 |
| 2 | Electronics, Mechatronics, and Manufacturing | Certificate | 110 | 10 | 10 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 21 | 21 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Information Communication and Technology (ICT) | Bachelor | 30 | 6 | 6 |
| 2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 65 | 15 | 15 |
SMK Negeri 1 Adiwerna
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 125 | 65 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Automotive Engineering | Certificate | 128 | 20 | 10 |
| 2 | Engineering/Technology | Certificate | 96 | 15 | 10 |
| 3 | Welding | Certificate | 64 | 10 | 5 |
| 4 | Electronics, Mechatronics, and Manufacturing | Certificate | 128 | 20 | 10 |
| 5 | Electrical Engineering | Certificate | 128 | 20 | 10 |
| 6 | Landscape Architecture | Certificate | 128 | 20 | 10 |
| 7 | Information Communication and Technology (ICT) | Certificate | 128 | 20 | 10 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 34 | 14 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Automotive Engineering | Bachelor | 12 | 5 | 2 |
| 2 | Landscape Architecture | Bachelor | 15 | 5 | 2 |
| 3 | Information Communication and Technology (ICT) | Bachelor | 11 | 5 | 2 |
| 4 | Electrical Engineering | Bachelor | 13 | 5 | 2 |
| 5 | Electronics, Mechatronics, and Manufacturing | Bachelor | 15 | 5 | 2 |
| 6 | Engineering/Technology | Bachelor | 15 | 5 | 2 |
| 7 | Welding | Bachelor | 8 | 4 | 2 |
SMK NEGERI 1 PANGKALAN KERINCI
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 37 | 37 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Chemical | Certificate | 1 | 1 | 1 |
| 2 | Accounting | Certificate | 2 | 2 | 2 |
| 3 | Agriculture | Certificate | 2 | 2 | 2 |
| 4 | Automotive Engineering | Bachelor | 2 | 2 | 2 |
| 5 | Computer Engineering | Certificate | 2 | 2 | 2 |
| 6 | Economics and Business | Certificate | 2 | 2 | 2 |
| 7 | Electrical Engineering | Certificate | 2 | 2 | 2 |
| 8 | Electronics, Mechatronics, and Manufacturing | Certificate | 2 | 2 | 2 |
| 9 | Food and Beverage Services | Certificate | 2 | 2 | 2 |
| 10 | Hospitality and Tourism | Certificate | 2 | 2 | 2 |
| 11 | Information Communication and Technology (ICT) | Certificate | 2 | 2 | 2 |
| 12 | Informatics System | Certificate | 2 | 2 | 2 |
| 13 | Health Care | Certificate | 2 | 2 | 2 |
| 14 | Informatics Management | Certificate | 2 | 2 | 2 |
| 15 | Welding | Certificate | 2 | 2 | 2 |
| 16 | Tourism | Certificate | 2 | 2 | 2 |
| 17 | Industrial Machinery | Certificate | 2 | 2 | 2 |
| 18 | Engineering/Technology | Certificate | 2 | 2 | 2 |
| 19 | Computer System | Certificate | 2 | 2 | 2 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 35 | 35 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Chemical | Certificate | 1 | 1 | 1 |
| 2 | Information Communication and Technology (ICT) | Bachelor | 2 | 2 | 2 |
| 3 | Accounting | Bachelor | 2 | 2 | 2 |
| 4 | Automotive Engineering | Bachelor | 2 | 2 | 2 |
| 5 | Automotive Servicing NC I | Bachelor | 2 | 2 | 2 |
| 6 | Electrical Engineering | Bachelor | 2 | 2 | 2 |
| 7 | Agriculture | Bachelor | 2 | 2 | 2 |
| 8 | Economics and Business | Bachelor | 2 | 2 | 2 |
| 9 | Electronics, Mechatronics, and Manufacturing | Bachelor | 2 | 2 | 2 |
| 10 | Hospitality and Tourism | Bachelor | 2 | 2 | 2 |
| 11 | Leadership and Management | Bachelor | 3 | 3 | 3 |
| 12 | Management | Bachelor | 3 | 3 | 3 |
| 13 | Welding | Bachelor | 2 | 2 | 2 |
| 14 | Tourism | Bachelor | 2 | 2 | 2 |
| 15 | Computer Science | Bachelor | 2 | 2 | 2 |
| 16 | Food and Beverage Services | Bachelor | 2 | 2 | 2 |
| 17 | Health Care | Bachelor | 2 | 2 | 2 |
SMK WONGSOREJO GOMBONG
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 4 | 4 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Automotive Engineering | Certificate | 1 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Certificate | 1 | 1 | 1 |
| 3 | Automotive Servicing NC I | Certificate | 1 | 1 | 1 |
| 4 | Computer Science | Certificate | 1 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 4 | 4 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Automotive Engineering | Bachelor | 1 | 1 | 1 |
| 2 | Automotive Servicing NC I | Bachelor | 1 | 1 | 1 |
| 3 | Electronics, Mechatronics, and Manufacturing | Bachelor | 1 | 1 | 1 |
| 4 | Computer Science | Bachelor | 1 | 1 | 1 |
Universitas Sebelas Maret
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Industrial Machinery | Bachelor | 120 | 2 | 2 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 1 | 1 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Bachelor | 6 | 1 | 1 |
Registered member(s)
Active member(s)