Found 5 institution(s) match the criteria
ABC Politechnic
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 20 | 11 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 300 | 10 | 5 |
| 2 | Business and Commerce | Diploma | 100 | 5 | 2 |
| 3 | Information Communication and Technology (ICT) | Diploma | 100 | 5 | 4 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Certificate | 10 | 2 | 2 |
| 2 | Information Communication and Technology (ICT) | Bachelor | 5 | 3 | 3 |
Boston Campus in The Asia Pacific School of Business
United States of America
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 247 | 89 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Business Administration | Diploma | 614 | 120 | 50 |
| 2 | Business and Commerce | Bachelor | 127 | 40 | 20 |
| 3 | fashion design | Diploma | 34 | 34 | 10 |
| 4 | Caregiving | Bachelor | 42 | 28 | 4 |
| 5 | Accounting Diploma | Diploma | 37 | 25 | 5 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 19 | 7 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Business Administration | Bachelor | 37 | 12 | 5 |
| 2 | Accounting | Bachelor | 12 | 7 | 2 |
Community College Pasir Mas
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Business and Commerce | Certificate | 60 | 5 | 5 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Business and Commerce | Bachelor | 14 | 5 | 5 |
Politeknik Ungku Omar
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 1 | 1 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Mechanical Engineering | Diploma | 1 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 6 | 6 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Mechanical Engineering | Diploma | 1 | 1 | 1 |
| 2 | Civil Engineering | Diploma | 1 | 1 | 1 |
| 3 | Electrical Engineering | Diploma | 1 | 1 | 1 |
| 4 | Marine Engineering | Diploma | 1 | 1 | 1 |
| 5 | Information Communication and Technology (ICT) | Diploma | 1 | 1 | 1 |
| 6 | Business and Commerce | Certificate | 1 | 1 | 1 |
Quy Nhon College of Engineering and Technology
Vietnam
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 280 | 120 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Bachelor | 70 | 100 | 50 |
| 2 | Electronics, Mechatronics, and Manufacturing | Certificate | 50 | 100 | 50 |
| 3 | Business and Commerce | Certificate | 10 | 80 | 20 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 15 | 19 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Diploma | 5 | 5 | 10 |
| 2 | Agriculture and Fisheries | Diploma | 5 | 5 | 4 |
| 3 | Electronics, Mechatronics, and Manufacturing | Certificate | 5 | 5 | 5 |
Registered member(s)
Active member(s)