Found 5 institution(s) match the criteria
City of Meycauayan Vocational Senior High School
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
2 | 2 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 43 | 1 | 1 |
2 | Electronics, Mechatronics, and Manufacturing | Diploma | 40 | 1 | 1 |
3 | Chemical | Diploma | 40 | 1 | 1 |
4 | Information Communication and Technology (ICT) | Diploma | 40 | 1 | 1 |
5 | Marine Maritime | Diploma | 40 | 1 | 1 |
6 | Product Design | Diploma | 40 | 1 | 1 |
7 | Construction | Diploma | 40 | 1 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
2 | 2 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Bachelor | 1 | 1 | 1 |
2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 1 | 1 | 1 |
3 | Chemical | Bachelor | 1 | 1 | 1 |
4 | Information Communication and Technology (ICT) | Bachelor | 1 | 1 | 1 |
5 | Marine Maritime | Bachelor | 1 | 1 | 1 |
6 | Product Design | Bachelor | 1 | 1 | 1 |
7 | Construction | Bachelor | 1 | 1 | 1 |
Hue Industrial College
Vietnam
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
115 | 80 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Accounting | Diploma | 500 | 10 | 5 |
2 | Computer Engineering | Diploma | 600 | 10 | 10 |
3 | Chemical | Diploma | 200 | 5 | 5 |
4 | Construction | Diploma | 60 | 10 | 5 |
5 | Electronics, Mechatronics, and Manufacturing | Diploma | 200 | 20 | 10 |
6 | Food Technology | Diploma | 50 | 5 | 5 |
7 | Hospitality and Tourism | Diploma | 300 | 10 | 5 |
8 | Industrial Machinery | Diploma | 400 | 10 | 10 |
9 | Management | Diploma | 50 | 5 | 5 |
10 | Electrical Engineering | Diploma | 500 | 20 | 10 |
11 | Automotive Engineering | Diploma | 500 | 10 | 10 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
22 | 9 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Computer Engineering | Diploma | 15 | 3 | 1 |
2 | Electronics, Mechatronics, and Manufacturing | Diploma | 15 | 3 | 1 |
3 | Electrical Engineering | Diploma | 24 | 3 | 1 |
4 | Industrial Machinery | Diploma | 20 | 3 | 1 |
5 | Food Technology | Diploma | 8 | 1 | 1 |
6 | Hospitality and Tourism | Diploma | 15 | 3 | 1 |
7 | Chemical | Diploma | 7 | 2 | 1 |
8 | Management | Diploma | 5 | 1 | 1 |
9 | Automotive Engineering | Diploma | 15 | 3 | 1 |
Kolej Vokasional Slim River
Malaysia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
45 | 45 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Electronics, Mechatronics, and Manufacturing | Diploma | 54 | 5 | 5 |
2 | Industrial Machinery | Diploma | 55 | 10 | 10 |
3 | Construction | Diploma | 60 | 10 | 10 |
4 | Welding | Diploma | 55 | 10 | 10 |
5 | Management | Diploma | 60 | 10 | 10 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
5 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Electronics, Mechatronics, and Manufacturing | Diploma | 9 | 1 | 1 |
2 | Construction | Diploma | 7 | 1 | 1 |
3 | Industrial Machinery | Diploma | 7 | 1 | 1 |
4 | Welding | Diploma | 7 | 1 | 1 |
5 | Management | Diploma | 4 | 1 | 1 |
POLITEKNIK NEGERI BALIKPAPAN
Indonesia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
2 | 2 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 1 | 1 | 1 |
2 | Construction | Diploma | 2 | 1 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
1 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Certificate | 1 | 1 | 1 |
POLITEKNIK NEGERI SAMARINDA
Indonesia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
1 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 4500 | 1 | 1 |
2 | Electronics, Mechatronics, and Manufacturing | Diploma | 4500 | 1 | 1 |
3 | Chemical | Diploma | 4500 | 1 | 1 |
4 | Information Communication and Technology (ICT) | Diploma | 4500 | 1 | 1 |
5 | Product Design | Diploma | 4500 | 1 | 1 |
6 | Marine Maritime | Diploma | 4500 | 1 | 1 |
7 | Construction | Diploma | 4500 | 1 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
1 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 245 | 1 | 1 |
2 | Electronics, Mechatronics, and Manufacturing | Diploma | 245 | 1 | 1 |
3 | Chemical | Diploma | 245 | 1 | 1 |
4 | Information Communication and Technology (ICT) | Diploma | 245 | 1 | 1 |
5 | Marine Maritime | Diploma | 245 | 1 | 1 |
6 | Product Design | Diploma | 245 | 1 | 1 |
7 | Construction | Diploma | 245 | 1 | 1 |