Found 19 institution(s) match the criteria
ABC Politechnic
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 20 | 11 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 300 | 10 | 5 |
| 2 | Business and Commerce | Diploma | 100 | 5 | 2 |
| 3 | Information Communication and Technology (ICT) | Diploma | 100 | 5 | 4 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Certificate | 10 | 2 | 2 |
| 2 | Information Communication and Technology (ICT) | Bachelor | 5 | 3 | 3 |
Bachok Vocational College
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 15 | 15 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Business Administration | Diploma | 12 | 5 | 5 |
| 2 | fashion design | Diploma | 25 | 5 | 5 |
| 3 | Electronics, Mechatronics, and Manufacturing | Certificate | 25 | 5 | 5 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 8 | 8 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | English | Bachelor | 4 | 2 | 2 |
| 2 | Business Administration | Bachelor | 8 | 2 | 2 |
| 3 | cosmetology / Beautician | Bachelor | 8 | 2 | 2 |
| 4 | Electronics, Mechatronics, and Manufacturing | Bachelor | 8 | 2 | 2 |
City of Meycauayan Vocational Senior High School
Philippines
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Diploma | 43 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 40 | 1 | 1 |
| 3 | Chemical | Diploma | 40 | 1 | 1 |
| 4 | Information Communication and Technology (ICT) | Diploma | 40 | 1 | 1 |
| 5 | Marine Maritime | Diploma | 40 | 1 | 1 |
| 6 | Product Design | Diploma | 40 | 1 | 1 |
| 7 | Construction | Diploma | 40 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Hospitality and Tourism | Bachelor | 1 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 1 | 1 | 1 |
| 3 | Chemical | Bachelor | 1 | 1 | 1 |
| 4 | Information Communication and Technology (ICT) | Bachelor | 1 | 1 | 1 |
| 5 | Marine Maritime | Bachelor | 1 | 1 | 1 |
| 6 | Product Design | Bachelor | 1 | 1 | 1 |
| 7 | Construction | Bachelor | 1 | 1 | 1 |
Community College of Tasek Gelugor
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Bread and Pastry Production NC II | Certificate | 51 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Certificate | 21 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 3 | 3 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Culinary | Bachelor | 4 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 3 | 1 | 1 |
| 3 | Electrical Engineering | Diploma | 2 | 1 | 1 |
Eastern Technological College
Thailand
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 30 | 30 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 356 | 10 | 10 |
| 2 | Accounting Diploma | Diploma | 560 | 10 | 10 |
| 3 | Information Communication and Technology (ICT) | Diploma | 560 | 10 | 10 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 6 | 6 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Accounting | Bachelor | 17 | 2 | 2 |
| 2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 17 | 2 | 2 |
| 3 | Information Communication and Technology (ICT) | Bachelor | 25 | 2 | 2 |
Hue Industrial College
Vietnam
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 115 | 80 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Accounting | Diploma | 500 | 10 | 5 |
| 2 | Computer Engineering | Diploma | 600 | 10 | 10 |
| 3 | Chemical | Diploma | 200 | 5 | 5 |
| 4 | Construction | Diploma | 60 | 10 | 5 |
| 5 | Electronics, Mechatronics, and Manufacturing | Diploma | 200 | 20 | 10 |
| 6 | Food Technology | Diploma | 50 | 5 | 5 |
| 7 | Hospitality and Tourism | Diploma | 300 | 10 | 5 |
| 8 | Industrial Machinery | Diploma | 400 | 10 | 10 |
| 9 | Management | Diploma | 50 | 5 | 5 |
| 10 | Electrical Engineering | Diploma | 500 | 20 | 10 |
| 11 | Automotive Engineering | Diploma | 500 | 10 | 10 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 22 | 9 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Computer Engineering | Diploma | 15 | 3 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Diploma | 15 | 3 | 1 |
| 3 | Electrical Engineering | Diploma | 24 | 3 | 1 |
| 4 | Industrial Machinery | Diploma | 20 | 3 | 1 |
| 5 | Food Technology | Diploma | 8 | 1 | 1 |
| 6 | Hospitality and Tourism | Diploma | 15 | 3 | 1 |
| 7 | Chemical | Diploma | 7 | 2 | 1 |
| 8 | Management | Diploma | 5 | 1 | 1 |
| 9 | Automotive Engineering | Diploma | 15 | 3 | 1 |
Kanchanaphisek Technical College Mahanakorn
Thailand
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 0 | 0 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Accounting | Diploma | 18 | 4 | 2 |
| 2 | Computer System | Diploma | 20 | 2 | 1 |
| 3 | Electronics, Mechatronics, and Manufacturing | Diploma | 25 | 2 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 0 | 0 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|
Kolej Vokasional Slim River
Malaysia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 45 | 45 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 54 | 5 | 5 |
| 2 | Industrial Machinery | Diploma | 55 | 10 | 10 |
| 3 | Construction | Diploma | 60 | 10 | 10 |
| 4 | Welding | Diploma | 55 | 10 | 10 |
| 5 | Management | Diploma | 60 | 10 | 10 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 5 | 5 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 9 | 1 | 1 |
| 2 | Construction | Diploma | 7 | 1 | 1 |
| 3 | Industrial Machinery | Diploma | 7 | 1 | 1 |
| 4 | Welding | Diploma | 7 | 1 | 1 |
| 5 | Management | Diploma | 4 | 1 | 1 |
Politeknik Kota Malang
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Diploma | 150 | 2 | 2 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 1 | 1 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Electronics, Mechatronics, and Manufacturing | Bachelor | 9 | 1 | 1 |
POLITEKNIK NEGERI BATAM
Indonesia
Student & Teacher Mobility Data
Student Mobility
| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 4 | 4 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Ships Construction | Diploma | 123 | 2 | 2 |
| 2 | Informatics System | Diploma | 479 | 1 | 1 |
| 3 | Business Administration | Bachelor | 382 | 1 | 1 |
Teacher Mobility
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Informatics System | Diploma | 14 | 1 | 1 |
| 2 | Electronics, Mechatronics, and Manufacturing | Bachelor | 47 | 1 | 1 |
Registered member(s)
Active member(s)