Found 9 institution(s) match the criteria
Bulusan National Vocational Technical School
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
6 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 25 | 2 | 1 |
2 | Hospitality and Tourism | Certificate | 25 | 1 | 1 |
3 | Automotive Engineering | Certificate | 25 | 1 | 1 |
4 | Tourism | Certificate | 25 | 1 | 1 |
5 | Welding | Certificate | 25 | 1 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
5 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture | Certificate | 1 | 1 | 1 |
2 | Food and Beverage Services | Certificate | 1 | 1 | 1 |
3 | Bread and Pastry Production NC II | Certificate | 1 | 1 | 1 |
4 | Cookery NC II | Certificate | 1 | 1 | 1 |
5 | Automotive Servicing NC I | Certificate | 1 | 1 | 1 |
Cagayan State University
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
63 | 63 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Graduate Studies | Bachelor | 100 | 1 | 1 |
2 | Accounting | Bachelor | 1000 | 5 | 5 |
3 | Criminal Justice Education | Bachelor | 600 | 5 | 5 |
4 | Education of Mathematics | Bachelor | 100 | 5 | 5 |
5 | Agriculture and Fisheries | Certificate | 400 | 5 | 5 |
6 | Food and Beverage Services | Certificate | 398 | 5 | 5 |
7 | Computing Studies | Certificate | 1075 | 10 | 10 |
8 | Business Administration | Certificate | 800 | 5 | 5 |
9 | Industrial Technology | Certificate | 500 | 5 | 5 |
10 | Business English | Certificate | 150 | 5 | 5 |
11 | Hospitality and Tourism | Certificate | 500 | 5 | 5 |
12 | Information Communication and Technology (ICT) | Certificate | 1000 | 5 | 5 |
13 | Bread and Pastry Production NC II | Certificate | 50 | 2 | 2 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
17 | 17 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Leadership and Management | Diploma | 10 | 1 | 1 |
2 | Agriculture and Fisheries | Bachelor | 10 | 2 | 2 |
3 | Computing Studies | Bachelor | 10 | 3 | 3 |
4 | Business Administration | Bachelor | 10 | 2 | 2 |
5 | Hospitality and Tourism | Bachelor | 6 | 2 | 2 |
6 | Automotive Servicing NC I | Bachelor | 1 | 1 | 1 |
7 | Food and Beverage Services | Bachelor | 5 | 1 | 1 |
8 | Business English | Bachelor | 5 | 2 | 2 |
9 | Criminal Justice Education | Bachelor | 4 | 1 | 1 |
10 | Informatics System | Bachelor | 5 | 2 | 2 |
Cagayan State University at Aparri
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
40 | 40 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Bachelor | 251 | 5 | 5 |
2 | Information Communication and Technology (ICT) | Bachelor | 1061 | 5 | 5 |
3 | Criminal Justice Education | Bachelor | 600 | 5 | 5 |
4 | Hospitality and Tourism | Bachelor | 1050 | 5 | 5 |
5 | Industrial Technology | Bachelor | 300 | 5 | 5 |
6 | English | Bachelor | 250 | 5 | 5 |
7 | Education of Mathematics | Bachelor | 210 | 5 | 5 |
8 | Graduate Studies | Bachelor | 157 | 5 | 5 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
23 | 25 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Computing Studies | Bachelor | 1200 | 5 | 5 |
2 | Agriculture and Fisheries | Bachelor | 500 | 3 | 5 |
3 | Business Administration | Bachelor | 900 | 2 | 2 |
4 | Hospitality and Tourism | Bachelor | 1200 | 5 | 5 |
5 | Education of Mathematics | Bachelor | 300 | 2 | 2 |
6 | English | Bachelor | 300 | 2 | 2 |
7 | Industrial Technology | Bachelor | 600 | 2 | 2 |
8 | Criminal Justice Education | Bachelor | 800 | 2 | 2 |
Ilocos Sur Polytechnic State College
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
20 | 20 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 1500 | 10 | 10 |
2 | Food and Beverage Services | Certificate | 600 | 10 | 10 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
3 | 3 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Bread and Pastry Production NC II | Certificate | 10 | 1 | 1 |
2 | Agriculture and Fisheries | Certificate | 22 | 1 | 1 |
3 | Animal Husbandry | Certificate | 2 | 1 | 1 |
POLITEKNIK SANDAKAN SABAH
Malaysia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
6 | 6 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 500 | 3 | 3 |
2 | Agriculture and Fisheries | Diploma | 600 | 3 | 3 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
5 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Bachelor | 7 | 2 | 2 |
2 | Agriculture and Fisheries | Bachelor | 32 | 3 | 3 |
Quezon National Agricultural School
Philippines
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
1 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 25 | 1 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
1 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 11 | 1 | 1 |
Quy Nhon College of Engineering and Technology
Vietnam
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
280 | 120 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Bachelor | 70 | 100 | 50 |
2 | Electronics, Mechatronics, and Manufacturing | Certificate | 50 | 100 | 50 |
3 | Business and Commerce | Certificate | 10 | 80 | 20 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
15 | 19 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Hospitality and Tourism | Diploma | 5 | 5 | 10 |
2 | Agriculture and Fisheries | Diploma | 5 | 5 | 4 |
3 | Electronics, Mechatronics, and Manufacturing | Certificate | 5 | 5 | 5 |
SMK PGRI 05 JEMBER
Indonesia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
10 | 10 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 449 | 10 | 10 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
5 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Bachelor | 8 | 5 | 5 |
SMKN1MAMBORO
Indonesia
Student & Teacher Mobility Data
Student Mobility
Total students to send (Plan) |
Total students to host (Plan) |
---|---|
125 | 1 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Marine Maritime | Certificate | 130 | 125 | 1 |
Teacher Mobility
Total teachers to send (Plan) |
Total teachers to host (Plan) |
---|---|
10 | 5 |
Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
---|---|---|---|---|---|
1 | Agriculture and Fisheries | Certificate | 40 | 10 | 5 |