| Total students to send (Plan) |
Total students to host (Plan) |
|---|---|
| 40 | 40 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Accounting Diploma | Diploma | 58 | 5 | 5 |
| 2 | Computer Engineering | Diploma | 42 | 5 | 5 |
| 3 | Informatics Management | Diploma | 61 | 5 | 5 |
| 4 | Accounting | Bachelor | 703 | 5 | 5 |
| 5 | Computer Science | Bachelor | 583 | 5 | 5 |
| 6 | Computer System | Bachelor | 84 | 5 | 5 |
| 7 | Informatics System | Bachelor | 572 | 5 | 5 |
| 8 | Management | Bachelor | 1514 | 5 | 5 |
| Total teachers to send (Plan) |
Total teachers to host (Plan) |
|---|---|
| 2 | 2 |
| Priority | Consortium Area | Qualification | Actual in course | Plan to send | Plan to host |
|---|---|---|---|---|---|
| 1 | Management | Bachelor | 5 | 2 | 2 |
| Year | Month | Partner Name | Partnership Title | Partnership Activity | Role | Total Participants |
|---|
| Name | Business Type | Country | Website | Total Hosted Students |
|---|