Institution

Institution Profile


SMKN 1 PKL. KERINCI

TVET Institutions / Colleges

Pelalawan

28300

Riau

Indonesia

081378186607

smkn1pangkalankerinci.com

smkn1pangkalankerinci@ymail.com

0.4246649007103193

101.83348808437586


Expression of Interest

1420

1


Student Mobility

Total students to send
(Plan)
Total students to host
(Plan)
37 37
Priority Consortium Area Qualification Actual in course Plan to send Plan to host
1 Automotive Engineering Bachelor 2 2 2
2 Chemical Certificate 1 1 1
3 Accounting Certificate 2 2 2
4 Agriculture Certificate 2 2 2
5 Computer Engineering Certificate 2 2 2
6 Economics and Business Certificate 2 2 2
7 Electrical Engineering Certificate 2 2 2
8 Electronics, Mechatronics, and Manufacturing Certificate 2 2 2
9 Food and Beverage Services Certificate 2 2 2
10 Hospitality and Tourism Certificate 2 2 2
11 Information Communication and Technology (ICT) Certificate 2 2 2
12 Informatics System Certificate 2 2 2
13 Health Care Certificate 2 2 2
14 Informatics Management Certificate 2 2 2
15 Welding Certificate 2 2 2
16 Tourism Certificate 2 2 2
17 Industrial Machinery Certificate 2 2 2
18 Engineering/Technology Certificate 2 2 2
19 Computer System Certificate 2 2 2

Teacher Mobility

Total teachers to send
(Plan)
Total teachers to host
(Plan)
35 35
Priority Consortium Area Qualification Actual in course Plan to send Plan to host
1 Information Communication and Technology (ICT) Bachelor 2 2 2
2 Accounting Bachelor 2 2 2
3 Automotive Engineering Bachelor 2 2 2
4 Automotive Servicing NC I Bachelor 2 2 2
5 Electrical Engineering Bachelor 2 2 2
6 Agriculture Bachelor 2 2 2
7 Economics and Business Bachelor 2 2 2
8 Electronics, Mechatronics, and Manufacturing Bachelor 2 2 2
9 Hospitality and Tourism Bachelor 2 2 2
10 Leadership and Management Bachelor 3 3 3
11 Management Bachelor 3 3 3
12 Welding Bachelor 2 2 2
13 Tourism Bachelor 2 2 2
14 Computer Science Bachelor 2 2 2
15 Food and Beverage Services Bachelor 2 2 2
16 Health Care Bachelor 2 2 2
17 Chemical Certificate 1 1 1

Scholarship

No

0


Partnership Record

Year Month Partner Name Partnership Title Partnership Activity Role Total Participants

Industrial Partner

Name Business Type Country Website Total Hosted Students